Drives and Automotion are the sole UK Agent for the Sicme Motori range of industrial AC and DC motors and have been supplying these motors to a wide variety of industries across the UK for many years.
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
4.0 | 2090 rpm | 80 NP M | 80 | 400 |
3.1 | 1630 rpm | 80 NP O | 80 | 400 |
2.8 | 1460 rpm | 80 NP U | 80 | 400 |
2.6 | 1880 rpm | 80 NM Q | 80 | 400 |
2.4 | 1780 rpm | 80 NM R | 80 | 400 |
2.3 | 1580 rpm | 80 NM S | 80 | 400 |
1.9 | 1390 rpm | 80 NM T | 80 | 400 |
2.4 | 2070 rpm | 80 NS S | 80 | 400 |
2.0 | 1830 rpm | 80 NS T | 80 | 400 |
2.8 | 1640 rpm | 80 NS U | 80 | 400 |
1.6 | 1470 rpm | 80 NS V | 80 | 400 |
2.4 | 1780 rpm | 80 NM S | 80 | 440 |
2.1 | 1570 rpm | 80 NM T | 80 | 440 |
3.5 | 1820 rpm | 80 NP O | 80 | 440 |
3.1 | 1640 rpm | 80 NP P | 80 | 440 |
2.7 | 1410 rpm | 80 NP Q | 80 | 440 |
2.1 | 1850 rpm | 80 NS U | 80 | 440 |
1.9 | 1670 rpm | 80 NS V | 80 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
4.4 | 1940 rpm | 90 NM O | 90 | 400 |
4.0 | 1820 rpm | 90 NM P | 90 | 400 |
3.9 | 1730 rpm | 90 NM Q | 90 | 400 |
3.4 | 1550 rpm | 90 NM R | 90 | 400 |
2.8 | 1290 rpm | 90 NM S | 90 | 400 |
6.2 | 1890 rpm | 90 NP K | 90 | 400 |
5.6 | 1750 rpm | 90 NP L | 90 | 400 |
5.4 | 1630 rpm | 90 NP M | 90 | 400 |
4.7 | 1420 rpm | 90 NP N | 90 | 400 |
4.1 | 1250 rpm | 90 NP O | 90 | 400 |
4.3 | 1940 rpm | 90 NM Q | 90 | 440 |
3.8 | 1750 rpm | 90 NM R | 90 | 440 |
3.2 | 1460 rpm | 90 NM S | 90 | 440 |
6.2 | 1950 rpm | 90 NP L | 90 | 440 |
6.0 | 1820 rpm | 90 NP M | 90 | 440 |
5.2 | 1590 rpm | 90 NP N | 90 | 440 |
4.6 | 1400 rpm | 90 NP O | 90 | 440 |
4.2 | 1320 rpm | 90 NP P | 90 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
7.0 | 1820 rpm | 100 NM M | 100 | 400 |
5.8 | 1470 rpm | 100 NM O | 100 | 400 |
4.6 | 1210 rpm | 100 NM Q | 100 | 400 |
10.8 | 1970 rpm | 100 NP H | 100 | 400 |
9.5 | 1770 rpm | 100 NP I | 100 | 400 |
8.5 | 1600 rpm | 100 NP J | 100 | 400 |
7.9 | 1450 rpm | 100 NP K | 100 | 400 |
6.6 | 1220 rpm | 100 NP M | 100 | 400 |
7.8 | 2030 rpm | 100 NM M | 100 | 440 |
6.5 | 1650 rpm | 100 NM O | 100 | 440 |
5.2 | 1360 rpm | 100 NM Q | 100 | 440 |
4.4 | 1150 rpm | 100 NM R | 100 | 440 |
10.6 | 1970 rpm | 100 NP I | 100 | 440 |
9.5 | 1780 rpm | 100 NP J | 100 | 440 |
8.8 | 1620 rpm | 100 NP K | 100 | 440 |
7.4 | 1370 rpm | 100 NP M | 100 | 440 |
6.1 | 1110 rpm | 100 NP O | 100 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
11.0 | 1810 rpm | 112 NS I | 112 | 400 |
9.8 | 1630 rpm | 112 NS J | 112 | 400 |
9.1 | 1480 rpm | 112 NS K | 112 | 400 |
8.4 | 1360 rpm | 112 NS L | 112 | 400 |
13.7 | 1830 rpm | 112 NM G | 112 | 400 |
12.1 | 1610 rpm | 112 NM H | 112 | 400 |
10.8 | 1440 rpm | 112 NM I | 112 | 400 |
9.7 | 1300 rpm | 112 NM J | 112 | 400 |
17.4 | 1730 rpm | 112 NL E | 112 | 400 |
15.0 | 1480 rpm | 112 NL F | 112 | 400 |
13.2 | 1300 rpm | 112 NL G | 112 | 400 |
11.0 | 1820 rpm | 112 NS J | 112 | 440 |
10.1 | 1660 rpm | 112 NS K | 112 | 440 |
9.4 | 1530 rpm | 112 NS L | 112 | 440 |
8.8 | 1400 rpm | 112 NS M | 112 | 440 |
13.4 | 1800 rpm | 112 NM H | 112 | 440 |
12.0 | 1610 rpm | 112 NM I | 112 | 440 |
10.8 | 1460 rpm | 112 NM J | 112 | 440 |
10.0 | 1320 rpm | 112 NM K | 112 | 440 |
19.3 | 1920 rpm | 112 NL E | 112 | 440 |
16.7 | 1650 rpm | 112 NL F | 112 | 440 |
14.7 | 1450 rpm | 112 NL G | 112 | 440 |
12.9 | 1270 rpm | 112 NL H | 112 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
23.3 | 1960 rpm | 132 NS F | 132 | 400 |
20.5 | 1720 rpm | 132 NS G | 132 | 400 |
18.2 | 1520 rpm | 132 NS H | 132 | 400 |
16.3 | 1360 rpm | 132 NS I | 132 | 400 |
15.1 | 1240 rpm | 132 NS J | 132 | 400 |
26.2 | 1750 rpm | 132 NM E | 132 | 400 |
22.4 | 1500 rpm | 132 NM F | 132 | 400 |
19.6 | 1310 rpm | 132 NM G | 132 | 400 |
30.8 | 1710 rpm | 132 NL D | 132 | 400 |
25.3 | 1440 rpm | 132 NL E | 132 | 400 |
21.6 | 1230 rpm | 132 NL F | 132 | 400 |
36.1 | 1780 rpm | 132 NP C | 132 | 400 |
30.2 | 1460 rpm | 132 NP D | 132 | 400 |
24.8 | 1220 rpm | 132 NP E | 132 | 400 |
20.2 | 1700 rpm | 132 NS H | 132 | 440 |
18.2 | 1520 rpm | 132 NS I | 132 | 440 |
16.9 | 1380 rpm | 132 NS J | 132 | 440 |
25.0 | 1670 rpm | 132 NM F | 132 | 440 |
21.9 | 1460 rpm | 132 NM G | 132 | 440 |
19.2 | 1290 rpm | 132 NM H | 132 | 440 |
28.2 | 1600 rpm | 132 NL E | 132 | 440 |
24.1 | 1370 rpm | 132 NL F | 132 | 440 |
33.6 | 1620 rpm | 132 NP D | 132 | 440 |
27.6 | 1370 rpm | 132 NP E | 132 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
42.7 | 1980 rpm | 160 NS D | 160 | 400 |
35.9 | 1660 rpm | 160 NS E | 160 | 400 |
31.2 | 1430 rpm | 160 NS F | 160 | 400 |
27.3 | 1250 rpm | 160 NS G | 160 | 400 |
51.3 | 1880 rpm | 160 NM C | 160 | 400 |
42.1 | 1540 rpm | 160 NM D | 160 | 400 |
35.2 | 1290 rpm | 160 NM E | 160 | 400 |
63.3 | 1870 rpm | 160 NL B | 160 | 400 |
50.1 | 1470 rpm | 160 NL C | 160 | 400 |
41.0 | 1210 rpm | 160 NL D | 160 | 400 |
61.5 | 1540 rpm | 160 NP B | 160 | 400 |
48.4 | 1210 rpm | 160 NP C | 160 | 400 |
34.7 | 1590 rpm | 160 NS F | 160 | 440 |
30.4 | 1400 rpm | 160 NS G | 160 | 440 |
46.5 | 1710 rpm | 160 NM D | 160 | 440 |
39.1 | 1440 rpm | 160 NM E | 160 | 440 |
33.9 | 1230 rpm | 160 NM F | 160 | 440 |
55.4 | 1630 rpm | 160 NL C | 160 | 440 |
45.5 | 1340 rpm | 160 NL D | 160 | 440 |
68.0 | 1710 rpm | 160 NP B | 160 | 440 |
53.7 | 1340 rpm | 160 NP C | 160 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
93.4 | 2070 rpm | 180 KS D | 180 | 400 |
78.0 | 1680 rpm | 180 KS E | 180 | 400 |
69.7 | 1510 rpm | 180 KS F | 180 | 400 |
60.7 | 1310 rpm | 180 KS G | 180 | 400 |
102.0 | 1840 rpm | 180 KM C | 180 | 400 |
92.1 | 1660 rpm | 180 KM D | 180 | 400 |
76.4 | 1340 rpm | 180 KM E | 180 | 400 |
112.0 | 1910 rpm | 180 KL B | 180 | 400 |
100.0 | 1540 rpm | 180 KL C | 180 | 400 |
90.0 | 1380 rpm | 180 KL D | 180 | 400 |
79.5 | 1310 rpm | 180 KL E | 180 | 400 |
111.0 | 1660 rpm | 180 KP B | 180 | 400 |
98.8 | 1330 rpm | 180 KP C | 180 | 400 |
77.1 | 1680 rpm | 180 KS F | 180 | 440 |
67.2 | 1460 rpm | 180 KS G | 180 | 440 |
59.5 | 1290 rpm | 180 KS H | 180 | 440 |
101.0 | 1850 rpm | 180 KM D | 180 | 440 |
84.2 | 1500 rpm | 180 KM E | 180 | 440 |
75.2 | 1340 rpm | 180 KM F | 180 | 440 |
111.0 | 1700 rpm | 180 KL C | 180 | 440 |
99.0 | 1530 rpm | 180 KL D | 180 | 440 |
87.6 | 1460 rpm | 180 KL E | 180 | 440 |
122.0 | 1840 rpm | 180 KP B | 180 | 440 |
109.0 | 1480 rpm | 180 KP C | 180 | 440 |
97.6 | 1330 rpm | 180 KP D | 180 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
105.0 | 1758 rpm | 200 NS L | 200 | 400 |
93.0 | 1610 rpm | 200 NS M | 200 | 400 |
104.0 | 1635 rpm | 200 KS L | 200 | 400 |
93.0 | 1517 rpm | 200 KS M | 200 | 400 |
130.0 | 1689 rpm | 200 NM G | 200 | 400 |
104.0 | 1379 rpm | 200 NM L | 200 | 400 |
146.0 | 1848 rpm | 200 KM F | 200 | 400 |
129.0 | 1566 rpm | 200 KM G | 200 | 400 |
103.0 | 1283 rpm | 200 KM L | 200 | 400 |
162.0 | 1701 rpm | 200 NL E | 200 | 400 |
146.0 | 1553 rpm | 200 NL F | 200 | 400 |
129.0 | 1315 rpm | 200 NL G | 200 | 400 |
178.0 | 1747 rpm | 200 KL D | 200 | 400 |
160.0 | 1578 rpm | 200 KL E | 200 | 400 |
145.0 | 1440 rpm | 200 KL F | 200 | 400 |
195.0 | 1860 rpm | 200 NX C | 200 | 400 |
179.0 | 1654 rpm | 200 NX D | 200 | 400 |
161.0 | 1504 rpm | 200 NX E | 200 | 400 |
146.0 | 1373 rpm | 200 NX F | 200 | 400 |
194.0 | 1748 rpm | 200 KX C | 200 | 400 |
178.0 | 1546 rpm | 200 KX D | 200 | 400 |
159.0 | 1395 rpm | 200 KX E | 200 | 400 |
195.0 | 1666 rpm | 200 NY C | 200 | 400 |
178.0 | 1481 rpm | 200 NY D | 200 | 400 |
160.0 | 1346 rpm | 200 NY E | 200 | 400 |
213.0 | 1699 rpm | 200 KY B | 200 | 400 |
192.0 | 1555 rpm | 200 KY C | 200 | 400 |
109.0 | 1871 rpm | 200 NS M | 200 | 440 |
81.0 | 1370 rpm | 200 NS P | 200 | 440 |
103.0 | 1682 rpm | 200 KS M | 200 | 440 |
81.0 | 1264 rpm | 200 KS P | 200 | 440 |
144.0 | 1870 rpm | 200 NM G | 200 | 440 |
115.0 | 1424 rpm | 200 KM L | 200 | 440 |
102.0 | 1319 rpm | 200 KM M | 200 | 440 |
162.0 | 1720 rpm | 200 NL F | 200 | 440 |
143.0 | 1457 rpm | 200 NL G | 200 | 440 |
177.0 | 1747 rpm | 200 KL E | 200 | 440 |
160.0 | 1596 rpm | 200 KL F | 200 | 440 |
142.0 | 1351 rpm | 200 KL G | 200 | 440 |
178.0 | 1665 rpm | 200 NX E | 200 | 440 |
161.0 | 1521 rpm | 200 NX F | 200 | 440 |
197.0 | 1711 rpm | 200 KX D | 200 | 440 |
177.0 | 1545 rpm | 200 KX E | 200 | 440 |
160.0 | 1410 rpm | 200 KX F | 200 | 440 |
197.0 | 1640 rpm | 200 NY D | 200 | 440 |
161.0 | 1361 rpm | 200 NY F | 200 | 440 |
213.0 | 1723 rpm | 200 KY C | 200 | 440 |
196.0 | 1533 rpm | 200 KY D | 200 | 440 |
176.0 | 1383 rpm | 200 KY E | 200 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
233.0 | 1672 rpm | 225 NS E | 225 | 400 |
208.0 | 1505 rpm | 225 NS F | 225 | 400 |
182.0 | 1322 rpm | 225 NS H | 225 | 400 |
241.0 | 1586 rpm | 225 KS E | 225 | 400 |
218.0 | 1429 rpm | 225 KS F | 225 | 400 |
233.0 | 1480 rpm | 225 NM E | 225 | 400 |
208.0 | 1332 rpm | 225 NM F | 225 | 400 |
295.0 | 1717 rpm | 225 KM C | 225 | 400 |
240.0 | 1403 rpm | 225 KM E | 225 | 400 |
284.0 | 1615 rpm | 225 NL C | 225 | 400 |
232.0 | 1327 rpm | 225 NL E | 225 | 400 |
314.0 | 1709 rpm | 225 KL B | 225 | 400 |
294.0 | 1538 rpm | 225 KL C | 225 | 400 |
240.0 | 1257 rpm | 225 KL E | 225 | 400 |
313.0 | 1520 rpm | 225 KP B | 225 | 400 |
294.0 | 1369 rpm | 225 KP C | 225 | 400 |
312.0 | 1345 rpm | 225 KX B | 225 | 400 |
258.0 | 1848 rpm | 225 NS E | 225 | 440 |
230.0 | 1665 rpm | 225 NS F | 225 | 440 |
201.0 | 1463 rpm | 225 NS H | 225 | 440 |
266.0 | 1775 rpm | 225 KS E | 225 | 440 |
241.0 | 1581 rpm | 225 KS F | 225 | 440 |
212.0 | 1387 rpm | 225 KS H | 225 | 440 |
257.0 | 1637 rpm | 225 NM E | 225 | 440 |
230.0 | 1474 rpm | 225 NM F | 225 | 440 |
200.0 | 1294 rpm | 225 NM H | 225 | 440 |
266.0 | 1553 rpm | 225 KM E | 225 | 440 |
241.0 | 1399 rpm | 225 KM F | 225 | 440 |
257.0 | 1468 rpm | 225 NL E | 225 | 440 |
229.0 | 1321 rpm | 225 NL F | 225 | 440 |
325.0 | 1701 rpm | 225 KL C | 225 | 440 |
265.0 | 1392 rpm | 225 KL E | 225 | 440 |
240.0 | 1254 rpm | 225 KL F | 225 | 440 |
346.0 | 1681 rpm | 225 KP B | 225 | 440 |
325.0 | 1514 rpm | 225 KP C | 225 | 440 |
264.0 | 1237 rpm | 225 KP E | 225 | 440 |
312.0 | 1405 rpm | 225 NX C | 225 | 440 |
345.0 | 1488 rpm | 225 KX B | 225 | 440 |
324.0 | 1340 rpm | 225 KX C | 225 | 440 |
Power (kW) | Speed | Winding | Frame Size | VAC |
---|---|---|---|---|
336.0 | 1642 rpm | 250 KS E | 250 | 400 |
314.0 | 1371 rpm | 250 KS G | 250 | 400 |
336.0 | 1473 rpm | 250 KM E | 250 | 400 |
313.0 | 1230 rpm | 250 KG G | 250 | 400 |
335.0 | 1310 rpm | 250 KL E | 250 | 400 |
371.0 | 1814 rpm | 250 KS E | 250 | 440 |
347.0 | 1516 rpm | 250 KS G | 250 | 440 |
314.0 | 1390 rpm | 250 KS H | 250 | 440 |
371.0 | 1628 rpm | 250 KM E | 250 | 440 |
346.0 | 1360 rpm | 250 KM G | 250 | 440 |
370.0 | 1449 rpm | 250 KL E | 250 | 440 |
369.0 | 1296 rpm | 250 KP E | 250 | 440 |
368.0 | 1171 rpm | 250 KX E | 250 | 440 |
The above model ranges are those typically requested by our customers, Sicme Motori DC motors are however extremely customisable and we can supply almost any combination of speed and power. The square frame design means more power is packed into a smaller size motor. If you can't find what you need in the tables above, simply contact us with your requriements, we'd love to hear from you. If you are wanting to replace an existing DC motor from another manufacturer, please email us and include a clear photograph of the rating plate.
[contact-form to='ian.smith@drivesandautomation.co.uk' subject='Sicme DC Motor Enquiry']
[contact-field label='Name' type='name' required='1'/]
[contact-field label='Email' type='email' required='1'/]
[contact-field label='Contact Number' type='text' required='1'/]
[contact-field label='Power required (kW)' type='text'/]
[contact-field label='Speed required (rpm)' type='text'/]
[contact-field label='Constant Torque' type='radio' options='Yes,No'/]
[contact-field label='Duty Cycle (Please enter your Duty Cycle requirements with start sequences as appropriate)' type='text'/]
[contact-field label='Cooling Options' type='select' options='Radial Forced Ventilation,Axial Forced Ventilation,Other (please use comments box below)'/]
[contact-field label='Comment' type='textarea' required='1'/]
[contact-field label='GDPR Consent - By selecting this option I agree to my Data being used to contact me. ' type='radio' options='Yes' required='1'/]
[/contact-form]